GREAT BAY – At the request of several readers we publish an overview of all the candidates that took part in last week Monday’s elections and the votes they won – from the highest vote getter (Theo Heyliger with 1,426) to the lowest (Johan Zwart with zero votes). Take note of the man in the very last position. It is certain that he is one of the candidates that did not vote for himself. Ironically, he is the last man in both lists of all candidates from the highest to the lowest vote getter and in alphabetical order.
|
All candidates – from the highest to the lowest vote getter |
||||
| 1 | Heyliger | Theo | UP | 1426 |
| 2 | Jacobs | Silveria | NA | 778 |
| 3 | Marlin | William | NA | 775 |
| 4 | Lee | Emil | DP | 667 |
| 5 | Meyers | Franklin | UP | 610 |
| 6 | Richardson | Frans | USp | 488 |
| 7 | Wescot-Williams | Sarah | DP | 444 |
| 8 | Brownbill | Chanel | USp | 428 |
| 9 | Smith | Wycliffe | SMCP | 379 |
| 10 | Matser | Silvio | USp | 347 |
| 11 | Ortega | Benjamin | SDM | 261 |
| 12 | Emmanuel | Christophe | NA | 258 |
| 13 | Bijlani | Sidharth | UP | 243 |
| 14 | Connor | Claret | UP | 231 |
| 15 | Lake | Maurice | USp | 231 |
| 16 | Laville | Romain | USp | 219 |
| 17 | Samuel | Rodolphe | NA | 211 |
| 18 | James | Jules | UP | 207 |
| 19 | Leonard | Tamara | UP | 206 |
| 20 | Marlin-Romeo | Leona | UP | 191 |
| 21 | Irion | Ardwell | NA | 190 |
| 22 | Richardson | Hyacinth | NA | 184 |
| 23 | Pantophlet | Romeo | NA | 179 |
| 24 | Rabess-Richardson | Anna | USp | 178 |
| 25 | Pantophlet | George | NA | 178 |
| 26 | Lewis | Lyndon | USp | 171 |
| 27 | Richardson | Dr. Lloyd | UP | 163 |
| 28 | Doran-York | Henrietta | NA | 163 |
| 29 | De Weever | Cornelius | UP | 159 |
| 30 | Buncamper-Molanus | Maria | USp | 156 |
| 31 | Geerlings | Perry | DP | 146 |
| 32 | Laveist | Louie | NA | 136 |
| 33 | Peterson | Claude | SMCP | 135 |
| 34 | Maingrette | Kevin | UP | 130 |
| 35 | Gibson | Richard | NA | 128 |
| 36 | Violenus | René | NA | 109 |
| 37 | Priest | Lenny | OSPP | 109 |
| 38 | Paul | Lloyd | USp | 108 |
| 39 | Peterson | Cedric | NA | 103 |
| 40 | Bell | Benjamin | SMCP | 101 |
| 41 | Flanders | Elvis | NA | 100 |
| 42 | Gittens | Keith Peter-John | SMCP | 98 |
| 43 | Arrindell | Raphael | DP | 90 |
| 44 | Ellis | Hasani | DP | 89 |
| 45 | Brooks | Raphael | USp | 87 |
| 46 | Arrindell | Gracita | PPA | 83 |
| 47 | Engel | Louis | UP | 81 |
| 48 | Chun | May-Ling | UP | 79 |
| 49 | Brug | Richinel | USp | 73 |
| 50 | Heyliger | Eugène | UP | 69 |
| 51 | Artsen | Josianne | UP | 60 |
| 52 | Martina | Herbert | NA | 59 |
| 53 | Jonis | Otmar | UP | 57 |
| 54 | Arrindell | O’Neal | UP | 56 |
| 55 | Gumbs | Marinka | DP | 56 |
| 56 | Peterson | Terry | UP | 54 |
| 57 | Arindell | Tatiana | UP | 54 |
| 58 | Wilson | Martin | USp | 54 |
| 59 | Wuite | Jorien | DP | 52 |
| 60 | Challenger | Jimmy | NA | 51 |
| 61 | Mc Quilkin | Nicardo | NA | 50 |
| 62 | De Windt | Franklin | USp | 49 |
| 63 | Van der Waals-Wyatt | Mercedes | Hope | 43 |
| 64 | Alexander | Lisa | USp | 42 |
| 65 | Williams | Hilary | USp | 42 |
| 66 | Coulanges | Jelen | USp | 39 |
| 67 | Budike | Robert | NA | 39 |
| 68 | Flanders | Patricia | DP | 36 |
| 69 | Willemsberg | Reginald | DP | 35 |
| 70 | Richardson | Conrad | DP | 35 |
| 71 | Brooks | Jacqueline | DP | 35 |
| 72 | Meda | Armand | UP | 33 |
| 73 | Richardson | Jeffrey | PPA | 33 |
| 74 | Trustfull | Dione | UP | 32 |
| 75 | Cooks | Marvio | DP | 32 |
| 76 | Mauricia-Peterson | Francelise | SMCP | 31 |
| 77 | Vlaun | Leroy | OSPP | 31 |
| 78 | Bute | Arthur | SDM | 30 |
| 79 | Silva Carvalho | Jennifer | NA | 28 |
| 80 | Toulon-Sponsper | Mulrose | SMCP | 28 |
| 81 | Brooks-Mardenborough | Delphine | USp | 27 |
| 82 | Salomons | Henry | NA | 27 |
| 83 | Panneflek | Richard | UP | 26 |
| 84 | Somersall | Michael | SMCP | 26 |
| 85 | Matser | Raymond | SDM | 26 |
| 86 | St Vil Mateo | Homero | UP | 25 |
| 87 | Bell | Oswald | NA | 25 |
| 88 | Brown | Les | PPA | 25 |
| 89 | Arrindell | Pedrito | SMCP | 24 |
| 90 | Hughes | Don | PPA | 23 |
| 91 | Philips | Denissen | OSPP | 19 |
| 92 | Salmon | Patrick | UP | 18 |
| 93 | Bryson | Sergio | USp | 18 |
| 94 | Morales | Loekie | Hope | 18 |
| 95 | De Windt | Narda | NA | 17 |
| 96 | Hodge-Smith | Carmen | DP | 17 |
| 97 | DayDay-Halley | Cleopatra | PPA | 17 |
| 98 | Kelly | Benjamin | USp | 16 |
| 99 | Richardson | Rosemary | SDM | 16 |
| 100 | Mock | Jacinto | Hope | 16 |
| 101 | Hanson | Pablo | OSPP | 15 |
| 102 | Gibbs | Beverly | SMCP | 14 |
| 103 | Charlemagne | Early | USp | 13 |
| 104 | Steeman-Yau | Sau | NA | 13 |
| 105 | Hilaire | Shirley | DP | 13 |
| 106 | Van Delden | Philip | PPA | 11 |
| 107 | Jones | Elton | OSPP | 11 |
| 108 | Richardson | Joslyn | OSPP | 11 |
| 109 | Arrindell | Anne Franchesca | PPA | 10 |
| 110 | Janga | Regina | PPA | 10 |
| 111 | Gumbs | Edwin | PPA | 10 |
| 112 | Rog | Louella | USp | 9 |
| 113 | Hamstra | Jelle | DP | 9 |
| 114 | Adam Torres | Yoan | DP | 9 |
| 115 | Busby | James | SDM | 9 |
| 116 | Williams | Chasen | DP | 8 |
| 117 | Brown | Harry | DP | 8 |
| 118 | Rogers | Rudolf | OSPP | 8 |
| 119 | Williams | Patrick | PPA | 7 |
| 120 | Frederick | Terrance | SDM | 5 |
| 121 | Williams-James | Angelina | PPA | 5 |
| 122 | Richardson | Myrna | USp | 3 |
| 123 | Gumbs | Armando | PPA | 2 |
| 124 | Rimon | Bibiano | PPA | 1 |
| 125 | Zwart | Johan | PPA | 0 |
|
All candidates in alphabetical order |
|||
| Adam Torres | Yoan | DP | 9 |
| Alexander | Lisa | USp | 42 |
| Arindell | Tatiana | UP | 54 |
| Arrindell | Raphael | DP | 90 |
| Arrindell | Gracita | PPA | 83 |
| Arrindell | O’Neal | UP | 56 |
| Arrindell | Pedrito | SMCP | 24 |
| Arrindell | Anne Franchesca | PPA | 10 |
| Artsen | Josianne | UP | 60 |
| Bell | Benjamin | SMCP | 101 |
| Bell | Oswald | NA | 25 |
| Bijlani | Sidharth | UP | 243 |
| Brooks | Raphael | USp | 87 |
| Brooks | Jacqueline | DP | 35 |
| Brooks-Mardenborough | Delphine | USp | 27 |
| Brown | Les | PPA | 25 |
| Brown | Harry | DP | 8 |
| Brownbill | Chanel | USp | 428 |
| Brug | Richinel | USp | 73 |
| Bryson | Sergio | USp | 18 |
| Budike | Robert | NA | 39 |
| Buncamper-Molanus | Maria | USp | 156 |
| Busby | James | SDM | 9 |
| Bute | Arthur | SDM | 30 |
| Challenger | Jimmy | NA | 51 |
| Charlemagne | Early | USp | 13 |
| Chun | May-Ling | UP | 79 |
| Connor | Claret | UP | 231 |
| Cooks | Marvio | DP | 32 |
| Coulanges | Jelen | USp | 39 |
| DayDay-Halley | Cleopatra | PPA | 17 |
| De Weever | Cornelius | UP | 159 |
| De Windt | Franklin | USp | 49 |
| De Windt | Narda | NA | 17 |
| Doran-York | Henrietta | NA | 163 |
| Ellis | Hasani | DP | 89 |
| Emmanuel | Christophe | NA | 258 |
| Engel | Louis | UP | 81 |
| Flanders | Elvis | NA | 100 |
| Flanders | Patricia | DP | 36 |
| Frederick | Terrance | SDM | 5 |
| Geerlings | Perry | DP | 146 |
| Gibbs | Beverly | SMCP | 14 |
| Gibson | Richard | NA | 128 |
| Gittens | Keith Peter-John | SMCP | 98 |
| Gumbs | Marinka | DP | 56 |
| Gumbs | Edwin | PPA | 10 |
| Gumbs | Armando | PPA | 2 |
| Hamstra | Jelle | DP | 9 |
| Hanson | Pablo | OSPP | 15 |
| Heyliger | Theo | UP | 1426 |
| Heyliger | Eugène | UP | 69 |
| Hilaire | Shirley | DP | 13 |
| Hodge-Smith | Carmen | DP | 17 |
| Hughes | Don | PPA | 23 |
| Irion | Ardwell | NA | 190 |
| Jacobs | Silveria | NA | 778 |
| James | Jules | UP | 207 |
| Janga | Regina | PPA | 10 |
| Jones | Elton | OSPP | 11 |
| Jonis | Otmar | UP | 57 |
| Kelly | Benjamin | USp | 16 |
| Lake | Maurice | USp | 231 |
| Laveist | Louie | NA | 136 |
| Laville | Romain | USp | 219 |
| Lee | Emil | DP | 667 |
| Leonard | Tamara | UP | 206 |
| Lewis | Lyndon | USp | 171 |
| Maingrette | Kevin | UP | 130 |
| Marlin | William | NA | 775 |
| Marlin-Romeo | Leona | UP | 191 |
| Martina | Herbert | NA | 59 |
| Matser | Silvio | USp | 347 |
| Matser | Raymond | SDM | 26 |
| Mauricia-Peterson | Francelise | SMCP | 31 |
| Mc Quilkin | Nicardo | NA | 50 |
| Meda | Armand | UP | 33 |
| Meyers | Franklin | UP | 610 |
| Mock | Jacinto | Hope | 16 |
| Morales | Loekie | Hope | 18 |
| Ortega | Benjamin | SDM | 261 |
| Panneflek | Richard | UP | 26 |
| Pantophlet | Romeo | NA | 179 |
| Pantophlet | George | NA | 178 |
| Paul | Lloyd | USp | 108 |
| Peterson | Claude | SMCP | 135 |
| Peterson | Cedric | NA | 103 |
| Peterson | Terry | UP | 54 |
| Philips | Denissen | OSPP | 19 |
| Priest | Lenny | OSPP | 109 |
| Rabess-Richardson | Anna | USp | 178 |
| Richardson | Frans | USp | 488 |
| Richardson | Hyacinth | NA | 184 |
| Richardson | Dr. Lloyd | UP | 163 |
| Richardson | Conrad | DP | 35 |
| Richardson | Jeffrey | PPA | 33 |
| Richardson | Rosemary | SDM | 16 |
| Richardson | Joslyn | OSPP | 11 |
| Richardson | Myrna | USp | 3 |
| Rimon | Bibiano | PPA | 1 |
| Rog | Louella | USp | 9 |
| Rogers | Rudolf | OSPP | 8 |
| Salmon | Patrick | UP | 18 |
| Salomons | Henry | NA | 27 |
| Samuel | Rodolphe | NA | 211 |
| Silva Carvalho | Jennifer | NA | 28 |
| Smith | Wycliffe | SMCP | 379 |
| Somersall | Michael | SMCP | 26 |
| St Vil Mateo | Homero | UP | 25 |
| Steeman-Yau | Sau | NA | 13 |
| Toulon-Sponsper | Mulrose | SMCP | 28 |
| Trustfull | Dione | UP | 32 |
| Van Delden | Philip | PPA | 11 |
| Van der Waals-Wyatt | Mercedes | Hope | 43 |
| Violenus | René | NA | 109 |
| Vlaun | Leroy | OSPP | 31 |
| Wescot-Williams | Sarah | DP | 444 |
| Willemsberg | Reginald | DP | 35 |
| Williams | Hilary | USp | 42 |
| Williams | Chasen | DP | 8 |
| Williams | Patrick | PPA | 7 |
| Williams-James | Angelina | PPA | 5 |
| Wilson | Martin | USp | 54 |
| Wuite | Jorien | DP | 52 |
| Zwart | Johan | PPA | 0 |


